About
Description
FEATURE SUMMARY Super-High Efficiency, 80 PLUS® Platinum Certified Fully Modular ATX 3.0 and 16-Pin PCIe Gen 5 Cable (12VHPWR) Top-Quality 135 mm Fluid Dynamic Bearing Fan Premium Hybrid Fan Control Tight Voltage Regulation (12V, 5V and 3.3V) [± 3%] Gold Plated High Current Terminal (MB, CPU and PCIe)
Technical Specifications | ||
80PLUS® | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12V | |
Dimensions | 160 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 11 - 5.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 3 A | |
125 W | 840 W | 3.6 W | 15 W | |||
Total Continuous Power | 850 W |
Description
FEATURE SUMMARY Super-High Efficiency, 80 PLUS® Platinum Certified Fully Modular ATX 3.0 and 16-Pin PCIe Gen 5 Cable (12VHPWR) Top-Quality 135 mm Fluid Dynamic Bearing Fan Premium Hybrid Fan Control Tight Voltage Regulation (12V, 5V and 3.3V) [± 3%] Gold Plated High Current Terminal (MB, CPU and PCIe)
Technical Specifications | ||
80PLUS® | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12V | |
Dimensions | 160 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 11 - 5.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 3 A | |
125 W | 840 W | 3.6 W | 15 W | |||
Total Continuous Power | 850 W |
SeaSonic
by
SeaSonic
Seasonic VERTEX 850W (PX-850) Platinum Fully Modular PSU ATX 3.0
- Regular price
- $488.95
- Sale price
- $488.95
- Regular price
-
$600.95